| Plan A : Down Payment Plan (with 12% Rebate) | |
| At the time of booking | 10% of Basic Cost |
| Within 45 days of booking | 85% + Lease Rent + Car Parking + Power Back-up |
| At the time of offer of possession | 5% + IFMS + F.F charges & E.E charges + Club charges |
| Plan B : Flexi Payment Plan (with 6% Rebate) | |
| At the time of booking | 10% of Basic Cost |
| At the time of excavation | 30% of Basic Cost + 50 of Lease Rent |
| At the time of Basement casting | 10% of Basic Cost + 50 of Lease Rent |
| At the time of 3rd Floor casting | 10% of Basic Cost + 50% of Car Parking + 30% of PLC |
| At the time of 6th Floor casting | 10% of Basic Cost + 50% of Car Parking + 50% of PLC |
| At the time of 10th Floor casting | 10% of Basic Cost + Power Back-up + 20% of PLC |
| At the time of 14th Floor casting | 10% of Basic Cost |
| At the time of External Plaster | 5% of Basic Cost |
| At the time of offer of possession | 5% of Basic Cost + IFMS + F.F Charges & E.E Charges + Club Charges |
| Plan C : Interest Free Installment Payment Plan | |
| At the time of booking | 10% of Basic Cost |
| 1st installment at the time of excavation | 10% + 50% of Lease Rent |
| 2nd installment at the time of raft casting | 10% + 50% of Lease Rent |
| 3rd installment at the time of 1st floor casting | 10% + 50% of Car Parking + 30% of PLC |
| 4th installment at the time of 4th floor casting | 10% + 50% of Car Parking + 50% of PLC |
| 5th installment at the time of 6th floor casting | 10% + 50% of Power Back-up + 20% of PLC |
| 6th installment at the time of 9th floor casting | 10% + 50% of Power Back-up |
| 7th installment at the time of 12th floor casting | 10% of Basic Cost |
| 8th installment at the time of 14th floor casting | 10% of Basic Cost |
| 9th installment at the time of External Plaster | 5% of Basic Cost |
| At the time of offer of possession | 5% + IFMS + F.F Charges & E.E Charges + Club Charges |
| Special Package Plan | |
| Floors | Basic Price in (Rs. per sq. ft.) |
| Ground / First / Second | 2980 |
| 3rd / 4th / 5th | 2900 |
| 6th / 7th / 8th | 2850 |
| 9th /10th / 11th | 2800 |
| 12th /14th / 15th | 2750 |
| 15th / 16th / 17th / 18th | 2700 |
| Note : | |
| Special Package prices are inclusive of floor PLC | |
| **Central Park Facing/Green Facing/Pool View additional PLC @ 75/- per sq.ft. | |
| ***Grand Featured Entry Facing Additional @ 50/- per sq.ft. | |
| Flexi Payment Plan applicable for Package details | |
| On Bookings | 10% of Basic Cost |
| At the time of excavation | 30% of Basic Cost |
| At the time of Basement casting | 10% of Basic Cost |
| At the time of 3rd Floor Casting | 10% of Basic Cost + 30% of PLC |
| At the time of 6th Floor Casting | 10% of Basic Cost + 50% of PLC |
| At the time of 10th Floor casting | 10% of Basic Cost + 20% of PLC |
| At the time of 14th Floor casting | 10% of Basic Cost |
| At the time of External Plaster | 5% of Basic Cost |
| At the time of offer of Possession | 5% of Basic Cost + IFMS |
| Additional IFMS : 40/- per sq.ft. payable at the time of possession | |
Thanks for showing your interest in Prateek Wisteria. Please register in the form below and our Sales Team will contact you shortly.
| * |
| * |
| * |





