| Area (Sq. Ft.) | Type | BSP (Inclusive IDC & EDC) | Booking Amount |
| 1000 | 2 BHK | 1890 | 2,00,000 |
| 1250 | 3 BHK | 1890 | 2,50,000 |
| Preferential Location Charges (PLC) | Rs. (Per Sq. Ft.) |
| Ground Floor | 7% of BSP |
| First & Second Floor | 6 % of BSP |
| Third & Fourth Floor | 5 % of BSP |
| Fifth & Sixth Floor | 4 % of BSP |
| Seventh & Eighth Floor | 3 % of BSP |
| Green or Club Facing | Rs. 50 per Sq.ft |
| Outer Road Facing or Corner | Rs. 30 per Sq.ft |
| Interest Free Maintenance Fee | Rs. 30 per Sq.ft |
| FFC | Rs. 25 per Sq.ft |
| EEC | Rs. 25 per Sq.ft |
| Other Charges | Rs. |
| Open Car Parking | Rs. 1,25,000 |
| Covered Car Parking | Rs. 1,75,000 |
| Club Membership | Rs 50,000 |
| Power Backup Installation Charge a) KVA (2B/R) 1 KVA b) KVA (3B/R) 2 KVA |
Rs. 20,000/KVA |
| PLAN A : | Down Payment Plan (10% rebate on Remaining BSP) |
| At the time of booking | 10% of BSP |
| With in 45 Days of booking | 85% of BSP + 50% of Additional Charges + 50% PLC |
| On offer of Possession | 5% of BSP + 50% Additional Charges + 50% PLC + Stamp Duty + Registration Charges + Other Charges (if any) |
| PLAN B : | Construction Linked Plan |
| At the time of booking | 10% of BSP |
| At the time of Allotment | 10% of BSP |
| On start of foundation | 10% of BSP |
| On casting of 1st floor slab | 10% of BSP 50% PLC |
| On casting of 3rd floor slab | 10% of BSP 50% PLC |
| On casting of 5th floor slab | 10% of BSP |
| On casting of 7th floor slab | 10% of BSP |
| On casting of 9th floor slab | 5% of BSP |
| On casting of 11th floor slab | 5% of BSP |
| On casting of 13th floor slab | 5% of BSP |
| On casting of last floor slab | 5% of BSP |
| On completion of flooring in the unit | 5% of BSP + 50% Additional Charges |
| On offer of possession | 5% of BSP + 50% Additional Charges + Stamp Duty + Registration Charges + Other Charges (if any) |
Thanks for showing your interest in Piyush Blossom Valley. Please register in the form below and our Sales Team will contact you shortly.
| * |
| * |
| * |





