| Basic Selling Price of Apartment | As applicable | |
| Preferential Location Charges | As applicable | |
| Parking (per slot) | Rs. 10 lacs per slot | |
| Down Payment Rebate | 8.5% | |
| Interest Bearing Maintenance Security (IBMS) | Rs. 500/- per sq.ft. | |
| DOWN PAYMENT PLAN | ||
| On Application for Booking | Rs. 2 Cr. (Plus Service Tax) | |
| Within 30 days of Booking | 95 % of Sale Price | |
| (Less booking amount & Down Payment Rebate) | ||
| On offer of conveyancing | 5% of Sale Price+IBMS+ Stamp duty & Regn. Charges | |
| CONSTRUCTION-LINKED INTEREST-FREE INSTALLMENT- PAYMENT PLAN | ||
| Payment | ||
| On Booking | Rs. 2 Cr. (Plus Service Tax) | |
| Within 45 days of Booking | 15 % of the Sale Price (less booking amount) | |
| Within 3 months "/ On commencement of excavation* | 10% | “ |
| Within 6 months “/On commencement of tower foundation* | 10% | “ |
| Within 9 months “/On commencement of tower upper basement* | 10% | " |
| Within 12 months"/ On commencement of super structure* | 10% | " |
| Within 15months "/ On commencement of 4th floor* | 10% | " |
| Within 18months "/ On commencement of top floor roof* | 10% | " |
| Within 21months "/ On application for Occupation Certificate* | 10% | " |
| Within 24months "/ On offer of possession* | 10% | " |
| On offer of conveyancing | 5% " + IBMS + Stamp Duty & Regn Charges# | |
| (* whichever is later) | ||
| SALE PRICE OF UNIT | (BASIC SELLING PRICE + PLC) x (SUPER AREA OF APARTMENT) + COST OF 3/4 PARKING SLOTS |
|
| Prices indicated above are subject to revision from time to time at the sole discretion of the company.Service Tax extra as applicable | ||
Thanks for showing your interest in DLF Kings Court. Please register in the form below and our Sales Team will contact you shortly.
| * |
| * |
| * |





