| Other Charges of Blue Solitaire, Faridabad | ||
| EEC/FFC | Rs.45/- per sq. ft. | |
| IFMS | Rs.50/- per sq. ft. | |
| Club Membership | Rs.75000/- | |
| Car Parking - Covered | Rs.2,25,000/- | |
| EDC/IDC | Rs.160/- per sq. ft | |
| Power Backup | Rs.50000/- for 2KVA. (Minimum |
|
| PLC Of Blue Solitaire, Faridabad | ||
| First Floor | 100/- per Sq. ft. | |
| Second Floor | 75/- per sq. ft. | |
| Third Floor | 50/- per sq. ft. | |
| 4th Floor | 40/- per sq. ft. | |
| 5th Floor | 30/- per sq. ft | |
| 6th & 7th Floor | 20/- per sq. ft. | |
| Pool facing | Rs.100/- per sq. ft | |
| Green facing | Rs.100/- per sq. ft. | |
| Any two PLC will lead to a charge of Rs.150/- per sq. ft.apart from the Floor PLC | ||
Thanks for showing your interest in Blue Solitare. Please register in the form below and our Sales Team will contact you shortly.
| * |
| * |
| * |





