| Other Charges of Ansal Heights | |||
| EDC + IDC | Rs. 325/-per sq. ft | ||
| Club Membership | Rs. 73000/- | ||
| Car Parking | Rs. 3 Lac | ||
| PLC in Ansal Heights | |||
| First Floor | Rs. 100/- Per sq.ft. | ||
| Second & Third Floor | Rs. 50/-Per sq.ft. | ||
| Park Facing | Rs. 50/-Per sq.ft. | ||
| Corner Unit | Rs. 50/-Per sq.ft. | ||
| Corner cum Park Facing | Rs. 80/-Per sq.ft. | ||
Thanks for showing your interest in Ansal Heights 2. Please register in the form below and our Sales Team will contact you shortly.
| * |
| * |
| * |





